| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| heap_attisnull | 375429 | 
| heap_compute_data_size | 3378443 | 
| heap_copy_minimal_tuple | 173134 | 
| heap_copy_tuple_as_datum | 9970 | 
| heap_copytuple | 523810 | 
| heap_copytuple_with_tuple | 153951 | 
| heap_deform_tuple | 36216 | 
| heap_fill_tuple | 3368987 | 
| heap_form_minimal_tuple | 1319935 | 
| heap_form_tuple | 999378 | 
| heap_free_minimal_tuple | 760839 | 
| heap_freetuple | 858629 | 
| heap_getsysattr | 2256895 | 
| heap_modify_tuple | 1458 | 
| heap_modify_tuple_by_cols | 92 | 
| heap_tuple_from_minimal_tuple | 62898 | 
| minimal_tuple_from_heap_tuple | 61111 | 
| nocachegetattr | 3860262 | 
| slot_attisnull | 205983 | 
| slot_deform_tuple | 5626272 | 
| slot_getallattrs | 73459 | 
| slot_getattr | 4945049 | 
| slot_getsomeattrs | 4636820 | 
|  | 
| Generated by: LCOV version 1.11 |