| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| adjustBox | 361721 | 
| box_penalty | 3805634 | 
| common_entry_cmp | 0 | 
| computeDistance | 376 | 
| fallbackSplit | 10 | 
| g_box_consider_split | 466589 | 
| gist_bbox_distance | 311 | 
| gist_box_compress | 26651 | 
| gist_box_consistent | 688 | 
| gist_box_decompress | 4214202 | 
| gist_box_fetch | 29 | 
| gist_box_leaf_consistent | 460 | 
| gist_box_penalty | 3805634 | 
| gist_box_picksplit | 777 | 
| gist_box_same | 70178 | 
| gist_box_union | 86060 | 
| gist_circle_compress | 28992 | 
| gist_circle_consistent | 252 | 
| gist_circle_distance | 190 | 
| gist_point_compress | 77125 | 
| gist_point_consistent | 2681 | 
| gist_point_consistent_internal | 1185 | 
| gist_point_distance | 65 | 
| gist_point_fetch | 92 | 
| gist_poly_compress | 3295 | 
| gist_poly_consistent | 131 | 
| gist_poly_distance | 121 | 
| interval_cmp_lower | 796044 | 
| interval_cmp_upper | 795374 | 
| non_negative | 171842 | 
| rt_box_union | 3805634 | 
| rtree_internal_consistent | 611 | 
| size_box | 7611268 | 
|  | 
| Generated by: LCOV version 1.11 |