LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
gistoptions | 0 |
gistunion | 0 |
gistproperty | 74 |
gistMakeUnionItVec | 428 |
gistextractpage | 863 |
gistjoinvector | 863 |
GISTInitBuffer | 901 |
gistNewBuffer | 901 |
gistfitpage | 1726 |
gistfillitupvec | 1740 |
gistGetFakeLSN | 8104 |
gistFetchAtt | 34592 |
gistFetchTuple | 35150 |
gistfillbuffer | 77479 |
gistKeyIsEQ | 82493 |
gistchoose | 83347 |
gistgetadjusted | 83347 |
gistMakeUnionKey | 98595 |
gistnospace | 129776 |
gistFormTuple | 130653 |
gistcheckpage | 162761 |
gistDeCompressAtt | 250041 |
gistpenalty | 3990997 |
gistdentryinit | 4515128 |
Generated by: LCOV version 1.11 |