| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _hash_finish_split | 0 |
| _hash_alloc_buckets | 4 |
| _hash_getinitbuf | 8 |
| _hash_init | 15 |
| _hash_init_metabuffer | 15 |
| _hash_expandtable | 72 |
| _hash_getbuf_with_condlock_cleanup | 72 |
| _hash_splitbucket | 72 |
| _hash_dropscanbuf | 74 |
| log_split_page | 83 |
| _hash_getbuf_with_strategy | 132 |
| _hash_initbuf | 428 |
| _hash_getnewbuf | 552 |
| _hash_pageinit | 583 |
| _hash_getbucketbuf_from_hashkey | 80577 |
| _hash_getcachedmetap | 80642 |
| _hash_dropbuf | 86768 |
| _hash_relbuf | 109431 |
| _hash_getbuf | 195435 |
| Generated by: LCOV version 1.11 |