| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| index_parallelrescan | 4 |
| index_parallelscan_estimate | 5 |
| index_parallelscan_initialize | 5 |
| index_beginscan_parallel | 41 |
| index_bulk_delete | 114 |
| index_vacuum_cleanup | 635 |
| index_getprocid | 1072 |
| index_getbitmap | 1211 |
| index_beginscan_bitmap | 1424 |
| index_restrpos | 9001 |
| index_markpos | 21001 |
| index_can_return | 61521 |
| index_insert | 323328 |
| index_beginscan | 361391 |
| index_endscan | 362748 |
| index_beginscan_internal | 362856 |
| index_rescan | 388896 |
| index_open | 486818 |
| index_close | 487901 |
| index_fetch_heap | 707629 |
| index_getnext | 725855 |
| index_getnext_tid | 1338289 |
| index_getprocinfo | 1620260 |
| Generated by: LCOV version 1.11 |