LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
lazy_check_needs_freeze | 0 |
count_nondeletable_pages | 12 |
lazy_truncate_heap | 12 |
lazy_vacuum_heap | 58 |
vacuum_log_cleanup_info | 58 |
lazy_vacuum_index | 109 |
lazy_scan_heap | 384 |
lazy_space_alloc | 384 |
lazy_vacuum_rel | 384 |
should_attempt_truncation | 384 |
lazy_cleanup_index | 424 |
heap_page_is_all_visible | 905 |
lazy_vacuum_page | 905 |
lazy_record_dead_tuple | 71320 |
lazy_tid_reaped | 233492 |
vac_cmp_itemptr | 2573246 |
Generated by: LCOV version 1.11 |