| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ExecInitCheck | 72 |
| ExecPrepareCheck | 72 |
| isAssignmentIndirectionExpr | 110 |
| ExecPrepareExprList | 114 |
| ExecInitWholeRowVar | 304 |
| ExecPrepareExpr | 401 |
| ExecInitArrayRef | 728 |
| ExecInitCoerceToDomain | 1100 |
| ExecPrepareQual | 1558 |
| ExecCheck | 2566 |
| ExecBuildProjectionInfo | 34991 |
| ExecInitExprList | 36479 |
| ExecInitFunc | 54423 |
| ExecInitExpr | 60831 |
| ExecInitQual | 68763 |
| ExecReadyExpr | 107959 |
| ExecInitExprSlots | 107962 |
| ExecInitExprRec | 201927 |
| get_last_attnums_walker | 399922 |
| ExprEvalPushStep | 449874 |
| Generated by: LCOV version 1.11 |