| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| Lock_AF_UNIX | 1 | 
| RemoveSocketFiles | 1 | 
| Setup_AF_UNIX | 1 | 
| StreamClose | 557 | 
| StreamConnection | 215 | 
| StreamServerPort | 1 | 
| TouchSocketFiles | 0 | 
| internal_flush | 32117 | 
| internal_putbytes | 327336 | 
| pq_discardbytes | 0 | 
| pq_endmsgread | 215 | 
| pq_getbyte | 27244 | 
| pq_getbyte_if_available | 0 | 
| pq_getbytes | 54626 | 
| pq_getkeepalivescount | 1 | 
| pq_getkeepalivesidle | 1 | 
| pq_getkeepalivesinterval | 1 | 
| pq_getmessage | 27244 | 
| pq_getstring | 0 | 
| pq_init | 215 | 
| pq_is_reading_msg | 3220 | 
| pq_peekbyte | 0 | 
| pq_putbytes | 0 | 
| pq_recvbuf | 27401 | 
| pq_setkeepalivescount | 5 | 
| pq_setkeepalivesidle | 5 | 
| pq_setkeepalivesinterval | 5 | 
| pq_startmsgread | 27459 | 
| socket_close | 215 | 
| socket_comm_reset | 3220 | 
| socket_endcopyout | 3220 | 
| socket_flush | 31983 | 
| socket_flush_if_writable | 0 | 
| socket_is_send_pending | 0 | 
| socket_putmessage | 109112 | 
| socket_putmessage_noblock | 0 | 
| socket_set_nonblocking | 59518 | 
| socket_startcopyout | 0 | 
|  | 
| Generated by: LCOV version 1.11 |