| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| check_functions_in_node | 653592 |
| exprCollation | 369532 |
| exprInputCollation | 7 |
| exprIsLengthCoercion | 43405 |
| exprLocation | 131922 |
| exprSetCollation | 58027 |
| exprSetInputCollation | 56873 |
| exprType | 818566 |
| exprTypmod | 265759 |
| expression_returns_set | 25100 |
| expression_returns_set_walker | 101413 |
| expression_tree_mutator | 620544 |
| expression_tree_walker | 3203444 |
| fix_opfuncids | 10691 |
| fix_opfuncids_walker | 31361 |
| leftmostLoc | 5619 |
| planstate_tree_walker | 49799 |
| planstate_walk_members | 4919 |
| planstate_walk_subplans | 99598 |
| query_or_expression_tree_mutator | 9446 |
| query_or_expression_tree_walker | 182149 |
| query_tree_mutator | 1286 |
| query_tree_walker | 84955 |
| range_table_mutator | 1286 |
| range_table_walker | 37707 |
| raw_expression_tree_walker | 2734 |
| relabel_to_typmod | 1 |
| set_opfuncid | 137987 |
| set_sa_opfuncid | 3755 |
| strip_implicit_coercions | 38932 |
| Generated by: LCOV version 1.11 |