| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ExpandAllTables | 3044 |
| ExpandColumnRefStar | 3363 |
| ExpandIndirectionStar | 22 |
| ExpandRowReference | 33 |
| ExpandSingleTable | 307 |
| FigureColname | 31600 |
| FigureColnameInternal | 34428 |
| FigureIndexColname | 36 |
| checkInsertTargets | 3665 |
| expandRecordVariable | 19 |
| markTargetListOrigin | 48451 |
| markTargetListOrigins | 24264 |
| resolveTargetListUnknowns | 23066 |
| transformAssignedExpr | 9752 |
| transformAssignmentIndirection | 348 |
| transformAssignmentSubscripts | 143 |
| transformExpressionList | 5366 |
| transformTargetEntry | 37888 |
| transformTargetList | 25357 |
| updateTargetListEntry | 782 |
| Generated by: LCOV version 1.11 |