| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bracket | 36 |
| brackpart | 69 |
| cbracket | 8 |
| cleanst | 252 |
| freelacons | 2 |
| freesrnode | 650 |
| freesubre | 652 |
| freev | 253 |
| makesearch | 249 |
| markst | 1525 |
| moresubs | 0 |
| newlacon | 7 |
| nfanode | 1532 |
| nfatree | 1525 |
| nonword | 6 |
| numst | 1525 |
| onechr | 4999 |
| optst | 248 |
| parse | 512 |
| parsebranch | 715 |
| parseqatom | 5624 |
| pg_regcomp | 253 |
| processlacon | 25 |
| rcancelrequested | 475977 |
| repeat | 3123 |
| rfree | 32 |
| rstacktoodeep | 2662329 |
| scannum | 5 |
| scanplain | 18 |
| subre | 2085 |
| word | 6 |
| wordchrs | 4 |
| Generated by: LCOV version 1.11 |