LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
AlterObjectTypeCommandTag | 3377 |
CheckRestrictedOperation | 95 |
CommandIsReadOnly | 1148 |
CreateCommandTag | 43815 |
ExecDropStmt | 1414 |
GetCommandLogLevel | 0 |
PreventCommandDuringRecovery | 485 |
PreventCommandIfParallelMode | 679 |
PreventCommandIfReadOnly | 306 |
ProcessUtility | 14044 |
ProcessUtilitySlow | 9676 |
UtilityContainsQuery | 3267 |
UtilityReturnsTuples | 13000 |
UtilityTupleDescriptor | 2008 |
check_xact_readonly | 14044 |
standard_ProcessUtility | 14044 |
Generated by: LCOV version 1.11 |