| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| oidlarger | 0 |
| oidvectorge | 0 |
| oidvectorgt | 0 |
| oidvectorne | 0 |
| oidvectorrecv | 0 |
| oidvectorsend | 0 |
| oidsend | 2 |
| oidvectorout | 2 |
| oidrecv | 6 |
| oidparse | 18 |
| oidsmaller | 41 |
| oidvectorle | 212 |
| oidge | 436 |
| oidgt | 549 |
| oidvectorlt | 614 |
| oidout | 991 |
| oidvectorin | 2823 |
| oidvectoreq | 3253 |
| buildoidvector | 3776 |
| oid_cmp | 3925 |
| oidle | 8188 |
| oidlt | 27391 |
| oidin | 41136 |
| oidin_subr | 45980 |
| oidne | 185119 |
| oideq | 4935343 |
| Generated by: LCOV version 1.11 |