| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| GetMessageEncoding | 0 |
| getdatabaseencoding | 0 |
| length_in_encoding | 0 |
| perform_default_encoding_conversion | 0 |
| pg_client_encoding | 0 |
| pg_convert_from | 0 |
| pg_convert_to | 0 |
| pg_encoding_max_length_sql | 0 |
| pg_encoding_mb2wchar_with_len | 0 |
| pg_encoding_wchar2mb_with_len | 0 |
| pg_get_client_encoding_name | 0 |
| pg_mb2wchar | 0 |
| pg_wchar2mb | 0 |
| cliplen | 6 |
| pg_mbstrlen | 14 |
| pg_mbcharcliplen | 46 |
| pg_convert | 132 |
| pg_do_encoding_conversion | 132 |
| pg_get_client_encoding | 183 |
| SetDatabaseEncoding | 335 |
| InitializeClientEncoding | 336 |
| SetMessageEncoding | 341 |
| GetDatabaseEncodingName | 670 |
| SetClientEncoding | 678 |
| PrepareClientEncoding | 908 |
| pg_dsplen | 1027 |
| pg_wchar2mb_with_len | 1210 |
| pg_mbstrlen_with_len | 14318 |
| pg_client_to_server | 27001 |
| pg_encoding_mbcliplen | 28844 |
| pg_mbcliplen | 28844 |
| pg_mb2wchar_with_len | 32377 |
| pg_any_to_server | 136800 |
| pg_server_to_client | 176310 |
| pg_server_to_any | 208939 |
| GetDatabaseEncoding | 412182 |
| pg_mblen | 25023244 |
| Generated by: LCOV version 1.11 |