LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
GetMemoryChunkSpace | 2187503 |
MemoryContextAlloc | 3711632 |
MemoryContextAllocExtended | 1006 |
MemoryContextAllocHuge | 0 |
MemoryContextAllocZero | 216217 |
MemoryContextAllocZeroAligned | 4187553 |
MemoryContextAllowInCriticalSection | 12 |
MemoryContextCallResetCallbacks | 1577308 |
MemoryContextCheck | 4687201 |
MemoryContextContains | 4832 |
MemoryContextCreate | 420376 |
MemoryContextDelete | 388369 |
MemoryContextDeleteChildren | 405402 |
MemoryContextGetParent | 833 |
MemoryContextInit | 6 |
MemoryContextIsEmpty | 49 |
MemoryContextRegisterResetCallback | 1461 |
MemoryContextReset | 25273396 |
MemoryContextResetChildren | 0 |
MemoryContextResetOnly | 1188939 |
MemoryContextSetParent | 397668 |
MemoryContextStats | 0 |
MemoryContextStatsDetail | 0 |
MemoryContextStatsInternal | 0 |
MemoryContextStrdup | 1049299 |
palloc | 19558863 |
palloc0 | 5005320 |
palloc_extended | 36 |
pchomp | 0 |
pfree | 10720411 |
pnstrdup | 8220 |
pstrdup | 1042317 |
repalloc | 61990 |
repalloc_huge | 3880 |
Generated by: LCOV version 1.11 |