| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| SHA512_Last | 0 |
| SHA512_Transform | 0 |
| pg_sha224_final | 0 |
| pg_sha224_init | 0 |
| pg_sha224_update | 0 |
| pg_sha384_final | 0 |
| pg_sha384_init | 0 |
| pg_sha384_update | 0 |
| pg_sha512_final | 0 |
| pg_sha512_init | 0 |
| pg_sha512_update | 0 |
| SHA256_Last | 32782 |
| pg_sha256_final | 32782 |
| pg_sha256_init | 32782 |
| SHA256_Transform | 65562 |
| pg_sha256_update | 65566 |
| Generated by: LCOV version 1.11 |