| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| heap_modify_tuple_by_cols | 92 |
| heap_modify_tuple | 1453 |
| heap_copy_tuple_as_datum | 9970 |
| heap_deform_tuple | 36192 |
| minimal_tuple_from_heap_tuple | 61330 |
| heap_tuple_from_minimal_tuple | 62904 |
| slot_getallattrs | 73490 |
| heap_copytuple_with_tuple | 155480 |
| heap_copy_minimal_tuple | 173132 |
| slot_attisnull | 205977 |
| heap_attisnull | 376040 |
| heap_copytuple | 537948 |
| heap_free_minimal_tuple | 761359 |
| heap_freetuple | 858926 |
| heap_form_tuple | 1000001 |
| heap_form_minimal_tuple | 1320640 |
| heap_getsysattr | 2273603 |
| heap_fill_tuple | 3457118 |
| heap_compute_data_size | 3466631 |
| nocachegetattr | 3964656 |
| slot_getsomeattrs | 4634956 |
| slot_getattr | 4998669 |
| slot_deform_tuple | 5674903 |
| Generated by: LCOV version 1.11 |