| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| common_entry_cmp | 0 |
| fallbackSplit | 9 |
| gist_box_fetch | 29 |
| gist_point_distance | 65 |
| gist_point_fetch | 92 |
| gist_poly_distance | 121 |
| gist_poly_consistent | 131 |
| gist_circle_distance | 190 |
| gist_circle_consistent | 252 |
| gist_bbox_distance | 311 |
| computeDistance | 376 |
| gist_box_leaf_consistent | 460 |
| rtree_internal_consistent | 611 |
| gist_box_consistent | 688 |
| gist_point_consistent_internal | 1181 |
| gist_box_picksplit | 1252 |
| gist_point_consistent | 2674 |
| gist_poly_compress | 3294 |
| gist_box_compress | 26652 |
| gist_circle_compress | 28992 |
| gist_box_same | 154673 |
| gist_point_compress | 163588 |
| gist_box_union | 170555 |
| non_negative | 264080 |
| adjustBox | 559633 |
| g_box_consider_split | 695040 |
| interval_cmp_upper | 1131622 |
| interval_cmp_lower | 1132304 |
| box_penalty | 6742919 |
| gist_box_penalty | 6742919 |
| rt_box_union | 6742919 |
| gist_box_decompress | 7434190 |
| size_box | 13485838 |
| Generated by: LCOV version 1.11 |