| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _hash_finish_split | 0 |
| _hash_alloc_buckets | 5 |
| _hash_getinitbuf | 8 |
| _hash_init | 15 |
| _hash_init_metabuffer | 15 |
| _hash_expandtable | 73 |
| _hash_getbuf_with_condlock_cleanup | 73 |
| _hash_splitbucket | 73 |
| _hash_dropscanbuf | 74 |
| log_split_page | 84 |
| _hash_getbuf_with_strategy | 174 |
| _hash_initbuf | 428 |
| _hash_getnewbuf | 553 |
| _hash_pageinit | 596 |
| _hash_getbucketbuf_from_hashkey | 80577 |
| _hash_getcachedmetap | 80644 |
| _hash_dropbuf | 86851 |
| _hash_relbuf | 109497 |
| _hash_getbuf | 195460 |
| Generated by: LCOV version 1.11 |