| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| index_parallelrescan | 4 |
| index_parallelscan_estimate | 5 |
| index_parallelscan_initialize | 5 |
| index_beginscan_parallel | 41 |
| index_bulk_delete | 134 |
| index_vacuum_cleanup | 640 |
| index_getprocid | 1091 |
| index_getbitmap | 1115 |
| index_beginscan_bitmap | 1330 |
| index_restrpos | 9001 |
| index_markpos | 21001 |
| index_can_return | 61642 |
| index_insert | 323823 |
| index_beginscan | 363118 |
| index_endscan | 364381 |
| index_beginscan_internal | 364489 |
| index_rescan | 390529 |
| index_open | 489249 |
| index_close | 490341 |
| index_fetch_heap | 706933 |
| index_getnext | 727006 |
| index_getnext_tid | 1338068 |
| index_getprocinfo | 1624503 |
| Generated by: LCOV version 1.11 |