| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_parallel_advance_array_keys | 0 |
| _bt_parallel_done | 192364 |
| _bt_parallel_release | 208 |
| _bt_parallel_seize | 253 |
| btbeginscan | 363914 |
| btbuild | 1433 |
| btbuildCallback | 506421 |
| btbuildempty | 11 |
| btbulkdelete | 123 |
| btcanreturn | 31222 |
| btendscan | 363812 |
| btestimateparallelscan | 5 |
| btgetbitmap | 735 |
| btgettuple | 1177569 |
| bthandler | 34980 |
| btinitparallelscan | 5 |
| btinsert | 206009 |
| btmarkpos | 21001 |
| btparallelrescan | 4 |
| btrescan | 389949 |
| btrestrpos | 9001 |
| btvacuumcleanup | 596 |
| btvacuumpage | 1952 |
| btvacuumscan | 413 |
| Generated by: LCOV version 1.11 |