LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
AlterSequence | 105 |
DefineSequence | 150 |
DeleteSequenceTuple | 85 |
ResetSequence | 5 |
ResetSequenceCaches | 3 |
create_seq_hashtable | 35 |
currval_oid | 19 |
do_setval | 54 |
fill_seq_with_data | 159 |
init_params | 250 |
init_sequence | 714 |
lastval | 8 |
lock_and_open_sequence | 720 |
nextval | 7 |
nextval_internal | 514 |
nextval_oid | 477 |
pg_sequence_last_value | 19 |
pg_sequence_parameters | 1 |
process_owned_by | 82 |
read_seq_tuple | 688 |
seq_mask | 0 |
seq_redo | 0 |
sequence_options | 1 |
setval3_oid | 44 |
setval_oid | 10 |
Generated by: LCOV version 1.11 |