| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| count_nondeletable_pages | 12 |
| heap_page_is_all_visible | 1122 |
| lazy_check_needs_freeze | 0 |
| lazy_cleanup_index | 445 |
| lazy_record_dead_tuple | 82231 |
| lazy_scan_heap | 390 |
| lazy_space_alloc | 390 |
| lazy_tid_reaped | 373464 |
| lazy_truncate_heap | 12 |
| lazy_vacuum_heap | 66 |
| lazy_vacuum_index | 129 |
| lazy_vacuum_page | 1122 |
| lazy_vacuum_rel | 390 |
| should_attempt_truncation | 392 |
| vac_cmp_itemptr | 4078155 |
| vacuum_log_cleanup_info | 66 |
| Generated by: LCOV version 1.11 |