LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
EvalOrderByExpressions | 21 |
ExecEndIndexScan | 6339 |
ExecIndexAdvanceArrayKeys | 1115 |
ExecIndexBuildScanKeys | 15008 |
ExecIndexEvalArrayKeys | 2 |
ExecIndexEvalRuntimeKeys | 29721 |
ExecIndexMarkPos | 1001 |
ExecIndexRestrPos | 9001 |
ExecIndexScan | 120578 |
ExecIndexScanEstimate | 2 |
ExecIndexScanInitializeDSM | 2 |
ExecIndexScanInitializeWorker | 16 |
ExecIndexScanReInitializeDSM | 2 |
ExecInitIndexScan | 6377 |
ExecReScanIndexScan | 27644 |
IndexNext | 122974 |
IndexNextWithReorder | 20 |
IndexRecheck | 0 |
cmp_orderbyvals | 60 |
reorderqueue_cmp | 11 |
reorderqueue_pop | 12 |
reorderqueue_push | 13 |
Generated by: LCOV version 1.11 |