| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pq_beginmessage | 85789 |
| pq_begintypsend | 191 |
| pq_copymsgbytes | 2773 |
| pq_endmessage | 85789 |
| pq_endtypsend | 191 |
| pq_getmsgbyte | 238 |
| pq_getmsgbytes | 508 |
| pq_getmsgend | 27443 |
| pq_getmsgfloat4 | 0 |
| pq_getmsgfloat8 | 9 |
| pq_getmsgint | 2378 |
| pq_getmsgint64 | 9 |
| pq_getmsgrawstring | 7 |
| pq_getmsgstring | 27069 |
| pq_getmsgtext | 4 |
| pq_putemptymessage | 69 |
| pq_puttextmessage | 0 |
| pq_send_ascii_string | 0 |
| pq_sendbyte | 71611 |
| pq_sendbytes | 258 |
| pq_sendcountedtext | 102105 |
| pq_sendfloat4 | 0 |
| pq_sendfloat8 | 9 |
| pq_sendint | 333351 |
| pq_sendint64 | 9 |
| pq_sendstring | 74467 |
| pq_sendtext | 4 |
| Generated by: LCOV version 1.11 |