| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| AlterObjectTypeCommandTag | 3412 |
| CheckRestrictedOperation | 95 |
| CommandIsReadOnly | 1148 |
| CreateCommandTag | 43981 |
| ExecDropStmt | 1418 |
| GetCommandLogLevel | 0 |
| PreventCommandDuringRecovery | 565 |
| PreventCommandIfParallelMode | 679 |
| PreventCommandIfReadOnly | 306 |
| ProcessUtility | 14100 |
| ProcessUtilitySlow | 9760 |
| UtilityContainsQuery | 3251 |
| UtilityReturnsTuples | 13056 |
| UtilityTupleDescriptor | 2008 |
| check_xact_readonly | 14100 |
| standard_ProcessUtility | 14100 |
| Generated by: LCOV version 1.11 |