| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| cash_cmp | 4 |
| cash_div_cash | 1 |
| cash_div_flt4 | 2 |
| cash_div_flt8 | 2 |
| cash_div_int2 | 3 |
| cash_div_int4 | 3 |
| cash_div_int8 | 3 |
| cash_eq | 2 |
| cash_ge | 2 |
| cash_gt | 2 |
| cash_in | 68 |
| cash_le | 2 |
| cash_lt | 2 |
| cash_mi | 2 |
| cash_mul_flt4 | 1 |
| cash_mul_flt8 | 1 |
| cash_mul_int2 | 1 |
| cash_mul_int4 | 1 |
| cash_mul_int8 | 1 |
| cash_ne | 11 |
| cash_numeric | 2 |
| cash_out | 135 |
| cash_pl | 7 |
| cash_recv | 0 |
| cash_send | 0 |
| cash_words | 40002 |
| cashlarger | 1 |
| cashsmaller | 1 |
| flt4_mul_cash | 1 |
| flt8_mul_cash | 1 |
| int2_mul_cash | 1 |
| int4_cash | 40005 |
| int4_mul_cash | 1 |
| int8_cash | 4 |
| int8_mul_cash | 1 |
| num_word | 79602 |
| numeric_cash | 2 |
| Generated by: LCOV version 1.11 |