| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| gin_extract_tsquery_5args | 0 |
| gin_extract_tsquery_oldsig | 0 |
| gin_extract_tsvector_2args | 0 |
| gin_tsquery_consistent_6args | 0 |
| gin_tsquery_consistent_oldsig | 0 |
| gin_tsquery_consistent | 4 |
| checkcondition_gin | 8 |
| gin_extract_tsquery | 38 |
| gin_cmp_prefix | 74 |
| gin_extract_tsvector | 516 |
| gin_tsquery_triconsistent | 1829 |
| checkcondition_gin_internal | 2588 |
| TS_execute_ternary | 4751 |
| gin_cmp_tslexeme | 301508 |
| Generated by: LCOV version 1.11 |