| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| silly_cmp_tsvector | 0 |
| ts_match_tq | 0 |
| ts_match_tt | 0 |
| tsvector_cmp | 0 |
| tsvector_eq | 0 |
| tsvector_ge | 0 |
| tsvector_gt | 0 |
| tsvector_le | 0 |
| tsvector_lt | 0 |
| tsvector_ne | 0 |
| tsvector_update_trigger_bycolumn | 0 |
| check_weight | 1 |
| tsvector_length | 1 |
| add_pos | 2 |
| ts_setup_firstcall | 2 |
| ts_stat2 | 2 |
| ts_stat_sql | 2 |
| tsvector_concat | 2 |
| tsvector_setweight | 2 |
| tsvector_to_array | 2 |
| uniqueLongPos | 2 |
| array_to_tsvector | 3 |
| tsvector_filter | 3 |
| tsvector_update_trigger | 3 |
| tsvector_update_trigger_byid | 3 |
| tsvector_setweight_by_filter | 5 |
| compare_int | 6 |
| tsvector_delete_str | 6 |
| tsvector_strip | 6 |
| tsvector_delete_arr | 7 |
| ts_match_qv | 10 |
| tsvector_delete_by_indices | 10 |
| compare_text_lexemes | 17 |
| tsvector_unnest | 30 |
| tsvector_bsearch | 33 |
| tsquery_requires_match | 80 |
| TS_phrase_output | 107 |
| TS_phrase_execute | 431 |
| ts_accum | 1018 |
| ts_stat1 | 1144 |
| ts_process_call | 1146 |
| walkStatEntryTree | 2288 |
| checkclass_str | 3667 |
| ts_match_vq | 9479 |
| checkcondition_str | 12486 |
| TS_execute | 48031 |
| insertStatEntry | 57638 |
| chooseNextStatEntry | 82692 |
| tsCompareString | 842914 |
| Generated by: LCOV version 1.11 |