LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
MemoryContextAllocHuge | 0 |
MemoryContextResetChildren | 0 |
MemoryContextStats | 0 |
MemoryContextStatsDetail | 0 |
MemoryContextStatsInternal | 0 |
pchomp | 0 |
MemoryContextInit | 6 |
MemoryContextAllowInCriticalSection | 12 |
palloc_extended | 36 |
MemoryContextIsEmpty | 49 |
MemoryContextGetParent | 833 |
MemoryContextAllocExtended | 1008 |
MemoryContextRegisterResetCallback | 1461 |
repalloc_huge | 3880 |
MemoryContextContains | 4850 |
pnstrdup | 9744 |
repalloc | 62489 |
MemoryContextAllocZero | 216326 |
MemoryContextDelete | 387615 |
MemoryContextSetParent | 397182 |
MemoryContextDeleteChildren | 404695 |
MemoryContextCreate | 420358 |
pstrdup | 1044849 |
MemoryContextStrdup | 1051827 |
MemoryContextResetOnly | 1258443 |
MemoryContextCallResetCallbacks | 1646058 |
GetMemoryChunkSpace | 2187689 |
MemoryContextAlloc | 3717941 |
MemoryContextAllocZeroAligned | 4196948 |
MemoryContextCheck | 4744944 |
palloc0 | 5130792 |
pfree | 10726987 |
palloc | 19840459 |
MemoryContextReset | 27007516 |
Generated by: LCOV version 1.11 |