| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| HeapTupleHeaderIsOnlyLocked | 2299 |
| HeapTupleIsSurelyDead | 49223 |
| HeapTupleSatisfiesAny | 766602 |
| HeapTupleSatisfiesDirty | 9302 |
| HeapTupleSatisfiesHistoricMVCC | 0 |
| HeapTupleSatisfiesMVCC | 2636921 |
| HeapTupleSatisfiesSelf | 336 |
| HeapTupleSatisfiesToast | 1632 |
| HeapTupleSatisfiesUpdate | 119122 |
| HeapTupleSatisfiesVacuum | 2176975 |
| HeapTupleSetHintBits | 0 |
| SetHintBits | 740875 |
| TransactionIdInArray | 0 |
| XidInMVCCSnapshot | 2425238 |
| Generated by: LCOV version 1.11 |