| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| hashvarlenaextended | 0 |
| hashenumextended | 6 |
| hashint2extended | 8 |
| hashnameextended | 10 |
| hashoidvectorextended | 10 |
| hashtextextended | 10 |
| hashcharextended | 11 |
| hashfloat4extended | 12 |
| hashfloat8extended | 12 |
| hashoidextended | 12 |
| hashenum | 13 |
| hashfloat4 | 13 |
| hashint8extended | 62 |
| hashint4extended | 70 |
| hash_any_extended | 142 |
| hash_uint32_extended | 190 |
| hashvarlena | 656 |
| hashint8 | 1023 |
| hashfloat8 | 10112 |
| hashtext | 17421 |
| hashoidvector | 18291 |
| hashchar | 174597 |
| hashname | 317806 |
| hashint2 | 338044 |
| hashint4 | 698220 |
| hashoid | 3340571 |
| hash_uint32 | 6112300 |
| hash_any | 7492268 |
| Generated by: LCOV version 1.11 |