| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| hash_any | 7492268 | 
| hash_any_extended | 142 | 
| hash_uint32 | 6112300 | 
| hash_uint32_extended | 190 | 
| hashchar | 174597 | 
| hashcharextended | 11 | 
| hashenum | 13 | 
| hashenumextended | 6 | 
| hashfloat4 | 13 | 
| hashfloat4extended | 12 | 
| hashfloat8 | 10112 | 
| hashfloat8extended | 12 | 
| hashint2 | 338044 | 
| hashint2extended | 8 | 
| hashint4 | 698220 | 
| hashint4extended | 70 | 
| hashint8 | 1023 | 
| hashint8extended | 62 | 
| hashname | 317806 | 
| hashnameextended | 10 | 
| hashoid | 3340571 | 
| hashoidextended | 12 | 
| hashoidvector | 18291 | 
| hashoidvectorextended | 10 | 
| hashtext | 17421 | 
| hashtextextended | 10 | 
| hashvarlena | 656 | 
| hashvarlenaextended | 0 | 
|  | 
| Generated by: LCOV version 1.11 |