LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_bt_parallel_advance_array_keys | 0 |
btparallelrescan | 4 |
btestimateparallelscan | 5 |
btinitparallelscan | 5 |
btbuildempty | 11 |
btbulkdelete | 109 |
_bt_parallel_release | 208 |
_bt_parallel_seize | 253 |
btvacuumscan | 401 |
btvacuumcleanup | 600 |
btgetbitmap | 831 |
btbuild | 1429 |
btvacuumpage | 1679 |
btrestrpos | 9001 |
btmarkpos | 21001 |
btcanreturn | 31104 |
bthandler | 35320 |
_bt_parallel_done | 191877 |
btinsert | 205514 |
btendscan | 362179 |
btbeginscan | 362281 |
btrescan | 388316 |
btbuildCallback | 506550 |
btgettuple | 1177790 |
Generated by: LCOV version 1.11 |