| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_parallel_advance_array_keys | 0 |
| _bt_parallel_done | 191877 |
| _bt_parallel_release | 208 |
| _bt_parallel_seize | 253 |
| btbeginscan | 362281 |
| btbuild | 1429 |
| btbuildCallback | 506550 |
| btbuildempty | 11 |
| btbulkdelete | 109 |
| btcanreturn | 31104 |
| btendscan | 362179 |
| btestimateparallelscan | 5 |
| btgetbitmap | 831 |
| btgettuple | 1177790 |
| bthandler | 35320 |
| btinitparallelscan | 5 |
| btinsert | 205514 |
| btmarkpos | 21001 |
| btparallelrescan | 4 |
| btrescan | 388316 |
| btrestrpos | 9001 |
| btvacuumcleanup | 600 |
| btvacuumpage | 1679 |
| btvacuumscan | 401 |
| Generated by: LCOV version 1.11 |