LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
object_address_present | 69 |
record_object_address_dependencies | 77 |
ReleaseDeletionLock | 115 |
recordDependencyOnSingleRelExpr | 297 |
performDeletion | 455 |
recordDependencyOnExpr | 959 |
eliminate_duplicate_dependencies | 1333 |
performMultipleDeletions | 1339 |
deleteObjectsInList | 1679 |
reportDependentObjects | 1702 |
add_exact_object_address | 2779 |
free_object_addresses | 4403 |
new_object_addresses | 4539 |
DeleteInitPrivs | 9057 |
deleteOneObject | 9057 |
doDeletion | 9057 |
add_exact_object_address_extra | 9377 |
object_address_present_add_flags | 11355 |
AcquireDeletionLock | 11361 |
findDependentObjects | 11361 |
add_object_address | 11770 |
stack_address_present_add_flags | 16701 |
getObjectClass | 17078 |
find_expr_references_walker | 33952 |
object_address_comparator | 42271 |
Generated by: LCOV version 1.11 |