| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ExecReScanModifyTable | 0 |
| ExecCheckTIDVisible | 13 |
| ExecCheckHeapTupleVisible | 73 |
| ExecOnConflictUpdate | 75 |
| ExecProcessReturning | 526 |
| ExecUpdate | 3569 |
| ExecEndModifyTable | 4160 |
| fireASTriggers | 4168 |
| ExecCheckPlanOutput | 4266 |
| fireBSTriggers | 4424 |
| ExecInitModifyTable | 4483 |
| ExecSetupTransitionCaptureState | 4483 |
| ExecModifyTable | 5060 |
| getASTriggerResultRelInfo | 8651 |
| ExecDelete | 65741 |
| ExecInsert | 472313 |
| Generated by: LCOV version 1.11 |