LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecCheckHeapTupleVisible | 73 |
ExecCheckPlanOutput | 4266 |
ExecCheckTIDVisible | 13 |
ExecDelete | 65741 |
ExecEndModifyTable | 4160 |
ExecInitModifyTable | 4483 |
ExecInsert | 472313 |
ExecModifyTable | 5060 |
ExecOnConflictUpdate | 75 |
ExecProcessReturning | 526 |
ExecReScanModifyTable | 0 |
ExecSetupTransitionCaptureState | 4483 |
ExecUpdate | 3569 |
fireASTriggers | 4168 |
fireBSTriggers | 4424 |
getASTriggerResultRelInfo | 8651 |
![]() |
Generated by: LCOV version 1.11 |