| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| GetLWLockIdentifier | 0 |
| GetNamedLWLockTranche | 0 |
| LWLockNewTrancheId | 0 |
| RequestNamedLWLockTranche | 0 |
| CreateLWLocks | 5 |
| InitializeLWLocks | 5 |
| RegisterLWLockTranches | 5 |
| LWLockShmemSize | 10 |
| NumLWLocksByNamedTranches | 15 |
| LWLockRegisterTranche | 320 |
| InitLWLockAccess | 338 |
| LWLockDequeueSelf | 602 |
| LWLockReportWaitEnd | 946 |
| LWLockReportWaitStart | 946 |
| LWLockUpdateVar | 1103 |
| LWLockQueueSelf | 1548 |
| LWLockWakeup | 1679 |
| LWLockReleaseAll | 3947 |
| LWLockAcquireOrWait | 9584 |
| LWLockWaitForVar | 82668 |
| LWLockConflictsWithVar | 83228 |
| LWLockInitialize | 136107 |
| LWLockConditionalAcquire | 226138 |
| LWLockReleaseClearVar | 1306802 |
| LWLockWaitListUnlock | 1310794 |
| LWLockWaitListLock | 1312473 |
| LWLockHeldByMeInMode | 1452367 |
| LWLockHeldByMe | 6613612 |
| LWLockAcquire | 13433533 |
| LWLockRelease | 13669102 |
| LWLockAttemptLock | 13671076 |
| Generated by: LCOV version 1.11 |