| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| CreateLWLocks | 5 | 
| GetLWLockIdentifier | 0 | 
| GetNamedLWLockTranche | 0 | 
| InitLWLockAccess | 338 | 
| InitializeLWLocks | 5 | 
| LWLockAcquire | 13433533 | 
| LWLockAcquireOrWait | 9584 | 
| LWLockAttemptLock | 13671076 | 
| LWLockConditionalAcquire | 226138 | 
| LWLockConflictsWithVar | 83228 | 
| LWLockDequeueSelf | 602 | 
| LWLockHeldByMe | 6613612 | 
| LWLockHeldByMeInMode | 1452367 | 
| LWLockInitialize | 136107 | 
| LWLockNewTrancheId | 0 | 
| LWLockQueueSelf | 1548 | 
| LWLockRegisterTranche | 320 | 
| LWLockRelease | 13669102 | 
| LWLockReleaseAll | 3947 | 
| LWLockReleaseClearVar | 1306802 | 
| LWLockReportWaitEnd | 946 | 
| LWLockReportWaitStart | 946 | 
| LWLockShmemSize | 10 | 
| LWLockUpdateVar | 1103 | 
| LWLockWaitForVar | 82668 | 
| LWLockWaitListLock | 1312473 | 
| LWLockWaitListUnlock | 1310794 | 
| LWLockWakeup | 1679 | 
| NumLWLocksByNamedTranches | 15 | 
| RegisterLWLockTranches | 5 | 
| RequestNamedLWLockTranche | 0 | 
|  | 
| Generated by: LCOV version 1.11 |