| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| AuxiliaryPidGetProc | 0 |
| CheckDeadLock | 0 |
| CheckDeadLockAlert | 0 |
| GetStartupBufferPinWaitBufId | 0 |
| HaveNFreeProcs | 0 |
| IsWaitingForLock | 0 |
| ProcSendSignal | 0 |
| ProcWaitForSignal | 0 |
| PublishStartupProcessInformation | 0 |
| SetStartupBufferPinWaitBufId | 0 |
| AuxiliaryProcKill | 4 |
| InitAuxiliaryProcess | 4 |
| InitProcGlobal | 5 |
| ProcGlobalSemas | 5 |
| ProcGlobalShmemSize | 5 |
| ProcLockWakeup | 15 |
| ProcWakeup | 18 |
| ProcSleep | 19 |
| BecomeLockGroupLeader | 32 |
| BecomeLockGroupMember | 115 |
| InitProcess | 338 |
| InitProcessPhase2 | 338 |
| ProcKill | 338 |
| RemoveProcFromArray | 338 |
| ProcReleaseLocks | 26167 |
| LockErrorCleanup | 29771 |
| ProcQueueInit | 86353 |
| Generated by: LCOV version 1.11 |