LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
AuxiliaryPidGetProc | 0 |
AuxiliaryProcKill | 4 |
BecomeLockGroupLeader | 32 |
BecomeLockGroupMember | 115 |
CheckDeadLock | 0 |
CheckDeadLockAlert | 0 |
GetStartupBufferPinWaitBufId | 0 |
HaveNFreeProcs | 0 |
InitAuxiliaryProcess | 4 |
InitProcGlobal | 5 |
InitProcess | 338 |
InitProcessPhase2 | 338 |
IsWaitingForLock | 0 |
LockErrorCleanup | 29771 |
ProcGlobalSemas | 5 |
ProcGlobalShmemSize | 5 |
ProcKill | 338 |
ProcLockWakeup | 15 |
ProcQueueInit | 86353 |
ProcReleaseLocks | 26167 |
ProcSendSignal | 0 |
ProcSleep | 19 |
ProcWaitForSignal | 0 |
ProcWakeup | 18 |
PublishStartupProcessInformation | 0 |
RemoveProcFromArray | 338 |
SetStartupBufferPinWaitBufId | 0 |
Generated by: LCOV version 1.11 |