| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| btrim | 1 |
| ltrim | 1 |
| ltrim1 | 1 |
| ascii | 2 |
| translate | 2 |
| byteatrim | 4 |
| initcap | 5 |
| lpad | 5 |
| rpad | 5 |
| rtrim | 14 |
| chr | 21 |
| upper | 56 |
| btrim1 | 93 |
| lower | 190 |
| rtrim1 | 841 |
| dotrim | 951 |
| repeat | 1983 |
| Generated by: LCOV version 1.11 |