| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| ascii | 2 | 
| btrim | 1 | 
| btrim1 | 93 | 
| byteatrim | 4 | 
| chr | 21 | 
| dotrim | 951 | 
| initcap | 5 | 
| lower | 190 | 
| lpad | 5 | 
| ltrim | 1 | 
| ltrim1 | 1 | 
| repeat | 1983 | 
| rpad | 5 | 
| rtrim | 14 | 
| rtrim1 | 841 | 
| translate | 2 | 
| upper | 56 | 
|  | 
| Generated by: LCOV version 1.11 |