LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
ExecInitCheck | 72 |
ExecPrepareCheck | 72 |
isAssignmentIndirectionExpr | 110 |
ExecPrepareExprList | 114 |
ExecInitWholeRowVar | 304 |
ExecPrepareExpr | 401 |
ExecInitArrayRef | 728 |
ExecInitCoerceToDomain | 1100 |
ExecPrepareQual | 1563 |
ExecCheck | 2566 |
ExecBuildProjectionInfo | 35062 |
ExecInitExprList | 36603 |
ExecInitFunc | 54546 |
ExecInitExpr | 60854 |
ExecInitQual | 68876 |
ExecReadyExpr | 108107 |
ExecInitExprSlots | 108110 |
ExecInitExprRec | 202328 |
get_last_attnums_walker | 400900 |
ExprEvalPushStep | 450823 |
Generated by: LCOV version 1.11 |