LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecBuildProjectionInfo | 35062 |
ExecCheck | 2566 |
ExecInitArrayRef | 728 |
ExecInitCheck | 72 |
ExecInitCoerceToDomain | 1100 |
ExecInitExpr | 60854 |
ExecInitExprList | 36603 |
ExecInitExprRec | 202328 |
ExecInitExprSlots | 108110 |
ExecInitFunc | 54546 |
ExecInitQual | 68876 |
ExecInitWholeRowVar | 304 |
ExecPrepareCheck | 72 |
ExecPrepareExpr | 401 |
ExecPrepareExprList | 114 |
ExecPrepareQual | 1563 |
ExecReadyExpr | 108107 |
ExprEvalPushStep | 450823 |
get_last_attnums_walker | 400900 |
isAssignmentIndirectionExpr | 110 |
![]() |
Generated by: LCOV version 1.11 |