LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
GetLWLockIdentifier | 0 |
GetNamedLWLockTranche | 0 |
LWLockNewTrancheId | 0 |
RequestNamedLWLockTranche | 0 |
CreateLWLocks | 5 |
InitializeLWLocks | 5 |
RegisterLWLockTranches | 5 |
LWLockShmemSize | 10 |
NumLWLocksByNamedTranches | 15 |
LWLockRegisterTranche | 320 |
InitLWLockAccess | 338 |
LWLockDequeueSelf | 482 |
LWLockReportWaitEnd | 857 |
LWLockReportWaitStart | 857 |
LWLockUpdateVar | 1225 |
LWLockQueueSelf | 1339 |
LWLockWakeup | 1508 |
LWLockReleaseAll | 3975 |
LWLockAcquireOrWait | 9597 |
LWLockWaitForVar | 85024 |
LWLockConflictsWithVar | 85538 |
LWLockInitialize | 136107 |
LWLockConditionalAcquire | 226591 |
LWLockReleaseClearVar | 1390194 |
LWLockWaitListUnlock | 1394176 |
LWLockWaitListLock | 1395684 |
LWLockHeldByMeInMode | 1536848 |
LWLockHeldByMe | 6848299 |
LWLockAcquire | 13944225 |
LWLockRelease | 14180291 |
LWLockAttemptLock | 14182007 |
Generated by: LCOV version 1.11 |