| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| CreateLWLocks | 5 |
| GetLWLockIdentifier | 0 |
| GetNamedLWLockTranche | 0 |
| InitLWLockAccess | 338 |
| InitializeLWLocks | 5 |
| LWLockAcquire | 13944225 |
| LWLockAcquireOrWait | 9597 |
| LWLockAttemptLock | 14182007 |
| LWLockConditionalAcquire | 226591 |
| LWLockConflictsWithVar | 85538 |
| LWLockDequeueSelf | 482 |
| LWLockHeldByMe | 6848299 |
| LWLockHeldByMeInMode | 1536848 |
| LWLockInitialize | 136107 |
| LWLockNewTrancheId | 0 |
| LWLockQueueSelf | 1339 |
| LWLockRegisterTranche | 320 |
| LWLockRelease | 14180291 |
| LWLockReleaseAll | 3975 |
| LWLockReleaseClearVar | 1390194 |
| LWLockReportWaitEnd | 857 |
| LWLockReportWaitStart | 857 |
| LWLockShmemSize | 10 |
| LWLockUpdateVar | 1225 |
| LWLockWaitForVar | 85024 |
| LWLockWaitListLock | 1395684 |
| LWLockWaitListUnlock | 1394176 |
| LWLockWakeup | 1508 |
| NumLWLocksByNamedTranches | 15 |
| RegisterLWLockTranches | 5 |
| RequestNamedLWLockTranche | 0 |
| Generated by: LCOV version 1.11 |